Notification Of 12 CPCs In 2nd Phase | 17/10/2025 | |
Corrigendum for notification Of 3 CPCs | 17/10/2025 | |
Policy And Guidelines for Procurement Of Paddy from Farmers at MSP and Delivery of CMR during KMS 2025-26 | 15/10/2025 | |
Submission of Electronic Bank Guarantee (e-BG) by The Rice Mills and Verification of Bank Guarantee by The Departmental Officials | 19/09/2025 | |
Sanction Order for Purchase of Analysis Kit | 12/09/2025 | |
Stamping and Calibration of Weighbridges and other Weighing Devices used at Paddy Purchase Centres | 11/09/2025 | |
Verification of Bank Guarantee Submitted by Rice Mills | 09/09/2025 | |
SOP for declaration of data for Private Milling Of Rice Mills | 26/08/2025 | |
| 13/08/2025 | |
Mobile CPCs for KMS 2025-26 | 13/08/2025 | |
Corrigendum on PPS for KMS 2025-26 | 11/08/2025 | |
Activity Calender KMS 2025-26 | 25/07/2025 | |
Selection and Engagement of PPS for KMS 2025-26 | 15/07/2025 | |
Empanelment of Rice Mills for KMS 2025-26 | 15/07/2025 | |
Application by New Rice Mill for empanelment in KMS 2025-26 | 01/07/2025 | |
Timeline of delivery of CMR during KMS 2024-25. | 17/06/2025 | |
Colour coding of Gunny Bags for KMS 25-26 | 17/06/2025 | |
| 16/06/2025 | |
Memo no- I-636797-2025 dated 05-05-2025 | 05/05/2025 | |
Installation of GPS Enabled VLTS and Weight Sensors | 07/04/2025 | |
| 25/02/2025 | |
Enhancement of Additional Milling Charges | 07/01/2025 | |
Order regarding empanelment of rice mills | 05/12/2024 | |
SOP on inspection of Rice Mills | 30/11/2024 | |
Verification of documents and Electricity Consumption | 29/11/2024 | |
Minutes of the meeting on 23.10.2024 | 23/10/2024 | |